Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 40 | 21 | 18 | 10 | 540 | 11222 | 326 | 560 | 677 | 1264 |
Feb 2023 | 48 | 27 | 21 | 11 | 550 | 10342 | 321 | 590 | 762 | 1359 |
Jan 2023 | 74 | 26 | 23 | 10 | 771 | 14616 | 339 | 728 | 818 | 2304 |
Dec 2022 | 70 | 25 | 19 | 11 | 848 | 16963 | 349 | 605 | 793 | 2181 |
Nov 2022 | 73 | 21 | 18 | 9 | 828 | 18993 | 292 | 564 | 639 | 2198 |
Oct 2022 | 63 | 24 | 19 | 9 | 754 | 28803 | 306 | 609 | 760 | 1971 |
Sep 2022 | 66 | 22 | 19 | 10 | 696 | 30437 | 306 | 571 | 676 | 2007 |
Aug 2022 | 52 | 26 | 24 | 10 | 469 | 36111 | 313 | 773 | 833 | 1627 |
Jul 2022 | 53 | 28 | 22 | 10 | 487 | 42401 | 326 | 700 | 878 | 1667 |
Jun 2022 | 43 | 21 | 17 | 8 | 386 | 27015 | 256 | 525 | 643 | 1314 |
May 2022 | 48 | 22 | 19 | 9 | 395 | 22400 | 297 | 617 | 690 | 1512 |
Apr 2022 | 37 | 20 | 17 | 8 | 414 | 10256 | 267 | 534 | 608 | 1118 |
Totals | 269559 | 3698 | 7376 | 8777 | 20522 | |||||
Generated by Webalizer Version 2.23 |