Usage Statistics for farapishro-hmd.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for farapishro-hmd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 71 31 34 18 287 6107 253 483 438 1005
Dec 2024 107 26 51 15 446 13581 474 1598 836 3328
Nov 2024 76 24 23 15 471 15445 456 717 739 2304
Oct 2024 142 18 60 10 397 9895 334 1880 558 4413
Sep 2024 27 15 12 8 353 5761 269 381 464 837
Aug 2024 37 17 15 10 389 8868 336 495 548 1176
Jul 2024 52 39 36 20 554 16248 644 1122 1220 1616
Jun 2024 43 28 25 15 455 10769 478 776 853 1296
May 2024 47 27 34 18 507 14100 572 1080 853 1470
Apr 2024 48 29 27 18 505 12052 543 814 874 1442
Mar 2024 50 24 26 14 519 10112 437 814 748 1571
Feb 2024 106 32 55 21 709 12822 629 1615 953 3082
Totals 135760 5425 11775 9084 23540


Generated by Webalizer Version 2.23